Find out what your Hong Kong business is worth in 30 seconds. No registration. No commitment.
Multiple of Annual Net Profit is the standard method for small business valuation in Hong Kong.
| F&B / Restaurant | 2.0 - 3.0x annual profit |
| Retail / Shop | 2.0 - 3.0x annual profit |
| Services / Professional | 3.0 - 4.0x annual profit |
| Tech / SaaS | 4.0 - 6.0x annual profit |
| Logistics | 2.5 - 3.5x annual profit |
| Education | 3.0 - 4.0x annual profit |
| Beauty / Salon | 2.0 - 3.0x annual profit |
Bonus: businesses operating 5+ years get a 10-20% premium. Recurring revenue contracts add further value.